←Back to overview
Crime · Staples Hill
Reported crime in the parish of Freshford
50 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
The figures on this page are for the parish of Freshford, which includes Staples Hill. There are no separate figures for Staples Hill. What each figure covers
Total incidents
50
Rate / 1,000
27
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Vehicle crime | 10 | 20% |
| Public order | 8 | 16% |
| Violence and sexual offences | 7 | 14% |
| Anti social behaviour | 6 | 12% |
| Criminal damage and arson | 6 | 12% |
| Other theft | 5 | 10% |
| Burglary | 4 | 8% |
| Other crime | 3 | 6% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Sept | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle crime | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | ||||
| Public order | 2 | 1 | 3 | 1 | 1 | 8 | ||||||
| Violence and sexual offences | 1 | 1 | 1 | 3 | 1 | 7 | ||||||
| Anti social behaviour | 1 | 3 | 1 | 1 | 6 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Burglary | 1 | 2 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 4 | 4 | 5 | 6 | 8 | 2 | 5 | 2 | 4 | 7 | 3 | 50 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Staples Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,881.