←Back to overview
Crime · Stockwell End
Reported crime in central Stockwell End
2,025 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
2,025
Rate / 1,000
75
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 890 | 44% |
| Shoplifting | 352 | 17% |
| Criminal damage and arson | 168 | 8% |
| Other theft | 128 | 6% |
| Vehicle crime | 115 | 6% |
| Public order | 90 | 4% |
| Burglary | 60 | 3% |
| Anti social behaviour | 58 | 3% |
| Other crime | 44 | 2% |
| Drugs | 41 | 2% |
| Possession of weapons | 35 | 2% |
| Robbery | 23 | 1% |
| Theft from the person | 17 | 1% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 80 | 60 | 57 | 65 | 71 | 75 | 56 | 74 | 86 | 75 | 100 | 91 | 890 |
| Shoplifting | 23 | 29 | 31 | 13 | 18 | 35 | 27 | 22 | 41 | 34 | 47 | 32 | 352 |
| Criminal damage and arson | 17 | 10 | 12 | 14 | 9 | 14 | 20 | 21 | 11 | 12 | 15 | 13 | 168 |
| Other theft | 13 | 8 | 11 | 13 | 10 | 13 | 5 | 7 | 17 | 9 | 9 | 13 | 128 |
| Vehicle crime | 1 | 11 | 7 | 13 | 7 | 8 | 7 | 17 | 4 | 11 | 11 | 18 | 115 |
| Public order | 5 | 6 | 5 | 5 | 4 | 11 | 1 | 17 | 6 | 6 | 10 | 14 | 90 |
| Burglary | 4 | 4 | 5 | 2 | 1 | 5 | 5 | 13 | 3 | 3 | 10 | 5 | 60 |
| Anti social behaviour | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 8 | 15 | 7 | 5 | 58 |
| Other crime | 5 | 4 | 3 | 2 | 1 | 3 | 4 | 6 | 6 | 7 | 3 | 44 | |
| Drugs | 7 | 4 | 3 | 1 | 2 | 6 | 4 | 2 | 6 | 6 | 41 | ||
| Possession of weapons | 4 | 1 | 2 | 4 | 2 | 2 | 6 | 1 | 6 | 7 | 35 | ||
| Robbery | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 23 | ||
| Theft from the person | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 17 | |||
| Bicycle theft | 2 | 1 | 1 | 4 | |||||||||
| Total | 166 | 148 | 140 | 133 | 136 | 180 | 133 | 182 | 193 | 181 | 222 | 211 | 2025 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Stockwell End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 26,838.