←Back to overview
Crime · Streamford
Reported crime in the parish of Eardisland
26 incidents logged with the police in the past 12 months, around 18 per 1,000 residents.
The figures on this page are for the parish of Eardisland, which includes Streamford. There are no separate figures for Streamford. What each figure covers
Total incidents
26
Rate / 1,000
18
Categories
9
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 42% |
| Criminal damage and arson | 4 | 15% |
| Burglary | 4 | 15% |
| Other theft | 2 | 8% |
| Anti social behaviour | 1 | 4% |
| Public order | 1 | 4% |
| Bicycle theft | 1 | 4% |
| Drugs | 1 | 4% |
| Vehicle crime | 1 | 4% |
Category by month
| Category | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | ||
| Criminal damage and arson | 2 | 1 | 1 | 4 | |||||||
| Burglary | 1 | 3 | 4 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||
| Anti social behaviour | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Total | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 3 | 26 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Streamford, Dec 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,473.