←Back to overview
Crime · Sutton on Hull
Reported crime in central Sutton on Hull
4,114 incidents logged with the police in the past 12 months, around 117 per 1,000 residents.
Total incidents
4,114
Rate / 1,000
117
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,652 | 40% |
| Shoplifting | 453 | 11% |
| Public order | 361 | 9% |
| Criminal damage and arson | 347 | 8% |
| Anti social behaviour | 311 | 8% |
| Other theft | 292 | 7% |
| Burglary | 202 | 5% |
| Vehicle crime | 137 | 3% |
| Other crime | 109 | 3% |
| Drugs | 79 | 2% |
| Bicycle theft | 61 | 1% |
| Robbery | 53 | 1% |
| Possession of weapons | 42 | 1% |
| Theft from the person | 15 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 137 | 147 | 123 | 111 | 131 | 105 | 132 | 140 | 157 | 178 | 153 | 138 | 1652 |
| Shoplifting | 19 | 20 | 20 | 26 | 12 | 16 | 54 | 54 | 55 | 64 | 71 | 42 | 453 |
| Public order | 25 | 42 | 31 | 23 | 20 | 24 | 35 | 31 | 33 | 39 | 26 | 32 | 361 |
| Criminal damage and arson | 26 | 45 | 28 | 27 | 23 | 29 | 28 | 28 | 29 | 25 | 34 | 25 | 347 |
| Anti social behaviour | 32 | 42 | 30 | 24 | 19 | 21 | 19 | 20 | 22 | 22 | 36 | 24 | 311 |
| Other theft | 21 | 22 | 34 | 25 | 15 | 20 | 16 | 33 | 27 | 29 | 21 | 29 | 292 |
| Burglary | 10 | 30 | 13 | 23 | 14 | 9 | 9 | 18 | 30 | 19 | 8 | 19 | 202 |
| Vehicle crime | 4 | 9 | 6 | 17 | 12 | 10 | 29 | 7 | 13 | 13 | 11 | 6 | 137 |
| Other crime | 5 | 7 | 9 | 9 | 5 | 13 | 8 | 11 | 11 | 13 | 8 | 10 | 109 |
| Drugs | 11 | 5 | 2 | 6 | 6 | 4 | 3 | 7 | 6 | 9 | 13 | 7 | 79 |
| Bicycle theft | 5 | 3 | 3 | 8 | 2 | 2 | 9 | 9 | 8 | 1 | 4 | 7 | 61 |
| Robbery | 2 | 3 | 3 | 4 | 9 | 1 | 5 | 4 | 5 | 6 | 8 | 3 | 53 |
| Possession of weapons | 3 | 5 | 1 | 3 | 5 | 1 | 1 | 4 | 5 | 1 | 7 | 6 | 42 |
| Theft from the person | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | |||
| Total | 300 | 381 | 304 | 307 | 275 | 255 | 348 | 368 | 403 | 421 | 403 | 349 | 4114 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Sutton on Hull, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 35,263.