←Back to overview
Crime · The Blythe
Reported crime in the parish of Kingstone
49 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
The figures on this page are for the parish of Kingstone, which includes The Blythe. There are no separate figures for The Blythe. What each figure covers
Total incidents
49
Rate / 1,000
34
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 51% |
| Anti social behaviour | 12 | 24% |
| Public order | 4 | 8% |
| Vehicle crime | 2 | 4% |
| Other crime | 2 | 4% |
| Other theft | 2 | 4% |
| Robbery | 1 | 2% |
| Burglary | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 25 | |
| Anti social behaviour | 1 | 1 | 2 | 5 | 3 | 12 | ||||||
| Public order | 2 | 2 | 4 | |||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Other crime | 2 | 2 | ||||||||||
| Other theft | 1 | 1 | 2 | |||||||||
| Robbery | 1 | 1 | ||||||||||
| Burglary | 1 | 1 | ||||||||||
| Total | 6 | 5 | 4 | 2 | 6 | 3 | 4 | 2 | 11 | 4 | 2 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Blythe, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,443.