←Back to overview
Food hygiene · Thunder Bridge
Food hygiene ratings in the parish of Kirkburton
156 food businesses inspected. 111 (71%) hold the top 5-star rating.
The figures on this page are for the parish of Kirkburton, which includes Thunder Bridge. There are no separate figures for Thunder Bridge. What each figure covers
Rating distribution
5
111
4
31
3
12
2
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Thunder Bridge
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 315 Bar And Restaurant | Pub/bar/nightclub | HD8 0LX | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | HD5 0BS | 5 |
| Baobros23 | Other catering premises | HD8 0SQ | 5 |
| Barncliffe Day Nursery Unit 18 | Caring Premises | HD8 8LU | 5 |
| Beer trick/N Seed/Bar 3/Grumpy Moose/Float Craft/Float Coffe | Mobile caterer | HD8 0LY | 5 |
| Big Yellow Chippy Bus | Mobile caterer | HD8 8LT | 5 |
| BigBox Store | Retailers - other | HD5 0AL | 5 |
| Burton Out Of School Club | School/college/university | HD8 0QT | 5 |
| Central England Co-operative | Retailers - other | HD8 8BL | 5 |
| Chamberlains Coffee & Cakes | Other catering premises | HD8 8AA | 5 |
| Cherry Trees | Caring Premises | HD8 8DQ | 5 |
| Chippy Booths | Takeaway/sandwich shop | HD8 0AY | 5 |
| Cliffe House Field Centre | School/college/university | HD8 8DB | 5 |
| Clothiers Arms Inn | Pub/bar/nightclub | HD4 6XN | 5 |
| Cockley Woodland | Pub/bar/nightclub | WF4 4EN | 5 |
| Daisy Chain Nursery | Caring Premises | HD8 0SP | 5 |
| Dearnley Ice Cream And Coffee Shop | Restaurant/Cafe/Canteen | HD8 8LJ | 5 |
| Farmers Boy Inn | Pub/bar/nightclub | HD8 8AP | 5 |
| Farnley Tyas Ce Vc School | School/college/university | HD4 6TZ | 5 |
| Fenay Bridge | Pub/bar/nightclub | HD8 0AS | 5 |
| Flockton Ce Vc First School | School/college/university | WF4 4DH | 5 |
| Flockton Cricket Club | Pub/bar/nightclub | WF4 4AF | 5 |
| Flockton Green Working Mens Club | Pub/bar/nightclub | WF4 4AA | 5 |
| Frenchies | Mobile caterer | HD8 0LY | 5 |
| Gawthorpe Working Mens Club | Pub/bar/nightclub | HD5 0NZ | 5 |
| Green Hut Fisheries | Takeaway/sandwich shop | HD8 0HJ | 5 |
| Grill Time | Mobile caterer | HD8 0LY | 5 |
| Hall Royd Food Co | Other catering premises | HD8 8EZ | 5 |
| Hare And Hounds Inn | Pub/bar/nightclub | WF14 8EE | 5 |
| Harveys Bar Kitchen | Pub/bar/nightclub | HD8 0AS | 5 |
| Heggs Sandwich Shop | Takeaway/sandwich shop | HD5 0AN | 5 |
| Highburton CE First Academy | School/college/university | HD8 0QT | 5 |
| Highburton Playgroup | Other catering premises | HD8 0QT | 5 |
| Home Bargains | Retailers - other | HD5 0BS | 5 |
| Horns of Odin | Manufacturers/packers | HD8 0GB | 5 |
| Impact Food Group Trading as Hutchison Catering Ltd | School/college/university | HD8 0TJ | 5 |
| Impact Food Group Trading as Hutchison Catering Ltd | School/college/university | HD8 8HU | 5 |
| J.W.Gibb & Sons Ltd | Retailers - other | HD5 0PF | 5 |
| Junk | Pub/bar/nightclub | HD8 0TW | 5 |
| Just for Fun | Other catering premises | HD8 0DE | 5 |
| KIDS PLANET LEPTON | Caring Premises | HD8 0HB | 5 |
| KIN Restaurant | Restaurant/Cafe/Canteen | HD8 8LU | 5 |
| Kirkburton Carlton WMC | Pub/bar/nightclub | HD8 0SG | 5 |
| Kirkburton Ce Va First School | School/college/university | HD8 0SG | 5 |
| Kirkburton Middle School | School/college/university | HD8 0TJ | 5 |
| Kirkburton Newsagents | Retailers - other | HD8 0RU | 5 |
| Kirkheaton Conservative Club | Pub/bar/nightclub | HD5 0HW | 5 |
| Kirkheaton Cricket And Bowling Club | Pub/bar/nightclub | HD5 0JW | 5 |
| Kirkheaton Lunch Club | Other catering premises | HD5 0BH | 5 |
| Kirkheaton Primary School | School/college/university | HD5 0HR | 5 |
| Kirklees Catering | Other catering premises | HD8 8NL | 5 |
| Lascelles Hall Cricket Club | Pub/bar/nightclub | HD5 0BB | 5 |
| Lepton Cofe Primary Academy | School/college/university | HD8 0DE | 5 |
| Lepton Highlanders Sports & Social | Pub/bar/nightclub | HD8 0LX | 5 |
| Lepton Service Station | Retailers - other | HD8 0LU | 5 |
| Linzi's Little Gems | Caring Premises | WF4 4EW | 5 |
| Little Nook Deli and Pantry | Retailers - other | HD8 0RH | 5 |
| Luncheon Club - St James Church | Other catering premises | WF4 4DH | 5 |
| Marks & Spencer Simply Foods | Retailers - supermarkets/hypermarkets | HD5 0BS | 5 |
| Mcdonalds | Restaurant/Cafe/Canteen | HD5 0BS | 5 |
| Mickey Ds Smokehouse | Mobile caterer | HD5 0BH | 5 |
| Mirfield Rifle Club | Pub/bar/nightclub | HD5 0PU | 5 |
| Moorside Stores | Retailers - other | HD5 0LU | 5 |
| Morrisons Daily | Retailers - other | HD8 8HN | 5 |
| Morrisons Daily | Retailers - other | HD8 0HJ | 5 |
| Morrisons Daily Huddersfeld | Retailers - supermarkets/hypermarkets | HD5 8QW | 5 |
| Norman's Neighborhood Kitchen | Restaurant/Cafe/Canteen | HD8 0RH | 5 |
| Parish Church Of St James The Great | Other catering premises | WF4 4DH | 5 |
| Press Coffee Kitchen | Restaurant/Cafe/Canteen | HD8 8BB | 5 |
| Reach Out of School Club | Other catering premises | HD8 0JD | 5 |
| Reliance Precision Ltd | Restaurant/Cafe/Canteen | HD8 0LE | 5 |
| Rose And Crown | Pub/bar/nightclub | HD4 6XU | 5 |
| Rowley Hill Working Mens Club | Pub/bar/nightclub | HD8 0JF | 5 |
| Rowley Lane Junior Infant And Nursery School | School/college/university | HD8 0JD | 5 |
| Rowley Lane Pre School | Caring Premises | HD8 0JD | 5 |
| Shelley Community Football Club/ Leslie Sports Foundation | Pub/bar/nightclub | HD8 0WA | 5 |
| Shelley Cricket Club | Pub/bar/nightclub | HD8 8HP | 5 |
| Shelley Fisheries | Takeaway/sandwich shop | HD8 8HG | 5 |
| Shelley Sports And Social Club | Pub/bar/nightclub | HD8 8LA | 5 |
| Shepley First School | School/college/university | HD8 8DD | 5 |
| Shepley Pre School and Out of School Club | Caring Premises | HD8 8DD | 5 |
| Smiths Arms | Pub/bar/nightclub | HD8 0QP | 5 |
| South Pennine Boat Club | Pub/bar/nightclub | WF14 0ED | 5 |
| Spangled Bull | Pub/bar/nightclub | HD5 0JG | 5 |
| Spring Grove Fisheries | Takeaway/sandwich shop | HD8 0PQ | 5 |
| St Anne's Community Services | Caring Premises | HD8 0SR | 5 |
| St Johns Church | Other catering premises | HD8 0EW | 5 |
| St Paul’s Church Hall | Restaurant/Cafe/Canteen | HD8 8AE | 5 |
| The Ark | Pub/bar/nightclub | WF4 4AL | 5 |
| The Butchers Larder | Retailers - other | HD8 0RU | 5 |
| The Cabin HD8 | School/college/university | HD8 8JZ | 5 |
| The Co Opertative Food | Retailers - supermarkets/hypermarkets | HD8 8AA | 5 |
| The Co-operative Food | Retailers - other | HD8 0RW | 5 |
| The Foxglove | Pub/bar/nightclub | HD8 0PQ | 5 |
| The Shoot Cabin | Farmers/growers | WF4 4BE | 5 |
| The Sun | Pub/bar/nightclub | HD8 0HJ | 5 |
| The Three Acres Inn & Restaurant | Hotel/bed & breakfast/guest house | HD8 8LR | 5 |
| The Urban Kitchen | Restaurant/Cafe/Canteen | HD8 0RH | 5 |
| Thorncliffe Working Mens Social Club | Pub/bar/nightclub | HD8 0UG | 5 |
| Thurstonland Cricket Club | Pub/bar/nightclub | HD4 6XD | 5 |
| Thurstonland Endowed First School | School/college/university | HD4 6XD | 5 |
| Tin Box Pizza@Padel Shed | Restaurant/Cafe/Canteen | HD5 0AL | 5 |
| Tiny Tribe Play Cafe | Restaurant/Cafe/Canteen | WF4 4BP | 5 |
| United Methodist Church Hall | Other catering premises | HD8 8HT | 5 |
| Vintage Inns | Pub/bar/nightclub | HD8 8BE | 5 |
| Woodhead and Son Catering | Other catering premises | HD8 8JW | 5 |
| Woodman Inn | Pub/bar/nightclub | HD8 0PX | 5 |
| Woodsome Hall Golf Club | Pub/bar/nightclub | HD8 0LQ | 5 |
| Yeaton Cask | Pub/bar/nightclub | HD5 0HW | 5 |
| Yetton Together | Other catering premises | HD5 0LZ | 5 |
| Young at Heart | Other catering premises | HD5 0BH | 5 |
| Beyond Coffee Co | Restaurant/Cafe/Canteen | HD5 0JG | 4 |
| Big Box Leisure Club Huddersfield | Restaurant/Cafe/Canteen | HD5 0AL | 4 |
| Black Bull | Pub/bar/nightclub | HD8 8AE | 4 |
| Blacksmiths Arms | Pub/bar/nightclub | HD5 0PH | 4 |
| Claire's | Takeaway/sandwich shop | HD8 0DS | 4 |
| Dene Filling Station | Retailers - other | HD8 0PE | 4 |
| Enthaice Thai Takeaway | Takeaway/sandwich shop | HD5 0LH | 4 |
| Farnley Farm Shop Ltd, Unit 3 | Restaurant/Cafe/Canteen | HD4 6BS | 4 |
| Farnley Tyas Bowling Club | Pub/bar/nightclub | HD4 6UE | 4 |
| Fenay Bridge Stores | Retailers - other | HD8 0AS | 4 |
| Flockton Stores | Retailers - other | WF4 4AB | 4 |
| Garda Restaurant | Restaurant/Cafe/Canteen | WF4 4DS | 4 |
| Golden Cock Inn | Pub/bar/nightclub | HD4 6UD | 4 |
| Joys Coffee House | Restaurant/Cafe/Canteen | HD8 0RL | 4 |
| Kirkburton Cricket Club | Pub/bar/nightclub | HD8 0SX | 4 |
| Lepton Heights | Caring Premises | HD8 0BG | 4 |
| Lepton Liberal Club | Pub/bar/nightclub | HD8 0BG | 4 |
| Lepton Spice Ltd | Takeaway/sandwich shop | HD8 0HB | 4 |
| Liley Food and Booze (Premier) | Retailers - other | WF4 4DX | 4 |
| Morrisons Daily | Retailers - other | HD8 0QS | 4 |
| Pennine Garden Centre | Restaurant/Cafe/Canteen | HD8 8LF | 4 |
| Shepley Bowling Club | Pub/bar/nightclub | HD8 8DD | 4 |
| Shepley Cricket Club | Pub/bar/nightclub | HD8 8AS | 4 |
| Shop | Retailers - other | WF4 4AA | 4 |
| The Bakery And Coffee Shop | Manufacturers/packers | HD8 0RL | 4 |
| The Bread Basket | Retailers - other | HD5 0LX | 4 |
| The Rising Sun | Pub/bar/nightclub | HD8 8JB | 4 |
| The Sun Inn | Pub/bar/nightclub | WF4 4DW | 4 |
| The Turntable | Retailers - other | HD8 8LZ | 4 |
| Time Together Luncheon Club | Other catering premises | HD8 0RX | 4 |
| WM Morrisons Supermarket Limited | Retailers - supermarkets/hypermarkets | HD5 8QW | 4 |
| Beaumont Arms | Pub/bar/nightclub | HD5 0BH | 3 |
| Croftlands Residential Home | Caring Premises | HD8 0TH | 3 |
| Grange Moor Cafe | Mobile caterer | WF4 4DR | 3 |
| Grange Moor Fisheries | Takeaway/sandwich shop | WF4 4EG | 3 |
| Kirkheaton Out of School Club | Caring Premises | HD5 0HR | 3 |
| New Paradise Indian Takeaway | Takeaway/sandwich shop | HD8 0DS | 3 |
| Ricardos | Takeaway/sandwich shop | HD8 0HJ | 3 |
| St josephs out of school club | Other catering premises | HD5 0LR | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.