←Back to overview
Crime · Thurlston
Reported crime in central Thurlston
1,029 incidents logged with the police in the past 12 months, around 80 per 1,000 residents.
Total incidents
1,029
Rate / 1,000
80
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 417 | 41% |
| Shoplifting | 202 | 20% |
| Anti social behaviour | 106 | 10% |
| Criminal damage and arson | 65 | 6% |
| Other theft | 59 | 6% |
| Public order | 50 | 5% |
| Vehicle crime | 48 | 5% |
| Burglary | 24 | 2% |
| Other crime | 24 | 2% |
| Drugs | 18 | 2% |
| Robbery | 7 | 1% |
| Possession of weapons | 6 | 1% |
| Bicycle theft | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 41 | 46 | 26 | 34 | 26 | 29 | 37 | 43 | 36 | 34 | 28 | 37 | 417 |
| Shoplifting | 11 | 15 | 9 | 24 | 23 | 6 | 15 | 28 | 13 | 26 | 15 | 17 | 202 |
| Anti social behaviour | 19 | 10 | 10 | 7 | 10 | 9 | 9 | 5 | 4 | 5 | 7 | 11 | 106 |
| Criminal damage and arson | 6 | 6 | 7 | 7 | 2 | 11 | 9 | 3 | 5 | 2 | 4 | 3 | 65 |
| Other theft | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 10 | 4 | 10 | 59 |
| Public order | 6 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 1 | 6 | 50 |
| Vehicle crime | 4 | 7 | 2 | 7 | 5 | 6 | 4 | 5 | 4 | 1 | 2 | 1 | 48 |
| Burglary | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 6 | 1 | 2 | 24 | ||
| Other crime | 1 | 3 | 3 | 1 | 5 | 1 | 3 | 1 | 6 | 24 | |||
| Drugs | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 18 | ||
| Robbery | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
| Possession of weapons | 1 | 2 | 2 | 1 | 6 | ||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 96 | 97 | 67 | 93 | 80 | 72 | 86 | 104 | 81 | 89 | 67 | 97 | 1029 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Thurlston, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,881.