←Back to overview
Crime · Thurrock Park
Reported crime in central Thurrock Park
3,752 incidents logged with the police in the past 12 months, around 146 per 1,000 residents.
Total incidents
3,752
Rate / 1,000
146
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,427 | 38% |
| Anti social behaviour | 462 | 12% |
| Vehicle crime | 309 | 8% |
| Criminal damage and arson | 306 | 8% |
| Public order | 262 | 7% |
| Drugs | 242 | 6% |
| Other theft | 241 | 6% |
| Shoplifting | 196 | 5% |
| Burglary | 112 | 3% |
| Other crime | 58 | 2% |
| Possession of weapons | 42 | 1% |
| Bicycle theft | 38 | 1% |
| Robbery | 34 | 1% |
| Theft from the person | 23 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 97 | 117 | 107 | 100 | 81 | 101 | 138 | 126 | 123 | 146 | 174 | 117 | 1427 |
| Anti social behaviour | 27 | 26 | 18 | 28 | 33 | 53 | 39 | 48 | 37 | 61 | 51 | 41 | 462 |
| Vehicle crime | 22 | 37 | 25 | 28 | 16 | 36 | 34 | 25 | 23 | 23 | 21 | 19 | 309 |
| Criminal damage and arson | 23 | 27 | 19 | 20 | 19 | 28 | 31 | 32 | 24 | 34 | 25 | 24 | 306 |
| Public order | 9 | 33 | 36 | 21 | 21 | 19 | 25 | 18 | 23 | 12 | 21 | 24 | 262 |
| Drugs | 17 | 23 | 27 | 32 | 23 | 20 | 20 | 20 | 10 | 17 | 13 | 20 | 242 |
| Other theft | 18 | 15 | 16 | 18 | 17 | 23 | 26 | 21 | 18 | 26 | 20 | 23 | 241 |
| Shoplifting | 29 | 25 | 14 | 30 | 25 | 11 | 12 | 7 | 9 | 9 | 15 | 10 | 196 |
| Burglary | 10 | 14 | 7 | 7 | 12 | 14 | 13 | 9 | 7 | 7 | 5 | 7 | 112 |
| Other crime | 6 | 7 | 5 | 7 | 4 | 9 | 1 | 5 | 6 | 4 | 4 | 58 | |
| Possession of weapons | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 42 |
| Bicycle theft | 5 | 1 | 5 | 2 | 3 | 3 | 1 | 3 | 8 | 3 | 4 | 38 | |
| Robbery | 7 | 4 | 2 | 3 | 3 | 2 | 6 | 1 | 4 | 2 | 34 | ||
| Theft from the person | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 23 | |
| Total | 272 | 335 | 288 | 299 | 261 | 319 | 359 | 315 | 288 | 354 | 363 | 299 | 3752 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Thurrock Park, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 25,629.