←Back to overview
Crime · Torre
Reported crime in central Torre
6,425 incidents logged with the police in the past 12 months, around 156 per 1,000 residents.
Total incidents
6,425
Rate / 1,000
156
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,755 | 43% |
| Anti social behaviour | 937 | 15% |
| Shoplifting | 564 | 9% |
| Criminal damage and arson | 494 | 8% |
| Other theft | 446 | 7% |
| Public order | 336 | 5% |
| Drugs | 217 | 3% |
| Vehicle crime | 170 | 3% |
| Burglary | 169 | 3% |
| Other crime | 107 | 2% |
| Possession of weapons | 78 | 1% |
| Theft from the person | 70 | 1% |
| Robbery | 54 | 1% |
| Bicycle theft | 28 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 202 | 240 | 242 | 227 | 220 | 221 | 217 | 216 | 237 | 234 | 248 | 251 | 2755 |
| Anti social behaviour | 91 | 107 | 78 | 72 | 55 | 61 | 85 | 81 | 78 | 53 | 87 | 89 | 937 |
| Shoplifting | 46 | 32 | 41 | 33 | 60 | 38 | 36 | 57 | 52 | 28 | 69 | 72 | 564 |
| Criminal damage and arson | 34 | 48 | 36 | 52 | 38 | 39 | 50 | 38 | 41 | 49 | 39 | 30 | 494 |
| Other theft | 34 | 36 | 30 | 32 | 42 | 34 | 32 | 47 | 39 | 41 | 43 | 36 | 446 |
| Public order | 31 | 28 | 27 | 21 | 23 | 21 | 35 | 32 | 23 | 36 | 32 | 27 | 336 |
| Drugs | 12 | 18 | 17 | 17 | 16 | 20 | 17 | 15 | 19 | 21 | 25 | 20 | 217 |
| Vehicle crime | 18 | 15 | 17 | 17 | 11 | 11 | 10 | 15 | 18 | 16 | 12 | 10 | 170 |
| Burglary | 13 | 15 | 24 | 10 | 13 | 13 | 8 | 13 | 20 | 15 | 14 | 11 | 169 |
| Other crime | 5 | 8 | 5 | 11 | 12 | 8 | 10 | 13 | 7 | 12 | 12 | 4 | 107 |
| Possession of weapons | 5 | 8 | 5 | 5 | 11 | 5 | 7 | 6 | 5 | 5 | 9 | 7 | 78 |
| Theft from the person | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 9 | 10 | 5 | 12 | 70 |
| Robbery | 7 | 2 | 2 | 2 | 4 | 8 | 2 | 3 | 6 | 3 | 9 | 6 | 54 |
| Bicycle theft | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 28 | |
| Total | 507 | 565 | 529 | 503 | 513 | 484 | 514 | 542 | 557 | 526 | 607 | 578 | 6425 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Torre, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 41,076.