←Back to overview
Crime · Touches
Reported crime in the parish of Chard Town
1,779 incidents logged with the police in the past 12 months, around 125 per 1,000 residents.
The figures on this page are for the parish of Chard Town, which includes Touches. There are no separate figures for Touches. What each figure covers
Total incidents
1,779
Rate / 1,000
125
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 754 | 42% |
| Anti social behaviour | 219 | 12% |
| Shoplifting | 179 | 10% |
| Public order | 166 | 9% |
| Criminal damage and arson | 124 | 7% |
| Other theft | 90 | 5% |
| Vehicle crime | 85 | 5% |
| Burglary | 58 | 3% |
| Other crime | 49 | 3% |
| Drugs | 19 | 1% |
| Robbery | 14 | 1% |
| Possession of weapons | 12 | 1% |
| Bicycle theft | 10 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 76 | 70 | 55 | 64 | 55 | 70 | 79 | 67 | 66 | 41 | 66 | 45 | 754 |
| Anti social behaviour | 25 | 13 | 16 | 8 | 11 | 13 | 25 | 22 | 23 | 23 | 23 | 17 | 219 |
| Shoplifting | 4 | 9 | 28 | 6 | 18 | 6 | 10 | 19 | 25 | 34 | 8 | 12 | 179 |
| Public order | 13 | 12 | 20 | 14 | 14 | 17 | 24 | 19 | 8 | 12 | 7 | 6 | 166 |
| Criminal damage and arson | 9 | 13 | 5 | 12 | 10 | 7 | 19 | 12 | 10 | 10 | 8 | 9 | 124 |
| Other theft | 8 | 10 | 10 | 9 | 10 | 3 | 7 | 3 | 10 | 7 | 7 | 6 | 90 |
| Vehicle crime | 3 | 4 | 17 | 2 | 11 | 9 | 15 | 4 | 7 | 7 | 6 | 85 | |
| Burglary | 2 | 3 | 5 | 2 | 9 | 10 | 6 | 4 | 8 | 2 | 6 | 1 | 58 |
| Other crime | 5 | 7 | 2 | 3 | 5 | 9 | 4 | 4 | 3 | 3 | 3 | 1 | 49 |
| Drugs | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 19 | |||
| Robbery | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 14 | |||||
| Possession of weapons | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | |||||
| Bicycle theft | 1 | 1 | 2 | 2 | 3 | 1 | 10 | ||||||
| Total | 153 | 142 | 167 | 119 | 139 | 152 | 191 | 171 | 162 | 139 | 140 | 104 | 1779 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Touches, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,287.