←Back to overview
Property · Toulston
Property sales in the parish of Newton Kyme cum Toulston
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Newton Kyme cum Toulston, which includes Toulston. There are no separate figures for Toulston. What each figure covers
Median price
£370,000
Sales (12m)
9
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Toulston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £309,950 |
| Detached | 43 | £509,950 |
| Semi-detached | 28 | £346,000 |
| Other | 3 | £480,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Aug 2026 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £700,000 |
| 31 Mar 2026 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £346,000 |
| 30 Mar 2026 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £385,000 |
| 12 Feb 2026 | Croft Lane, Newton Kyme | LS24 9LR | Other | Freehold | £925,000 |
| 02 Feb 2026 | Main Street, Newton Kyme | LS24 9LS | Semi-detached | Freehold | £340,000 |
| 18 Nov 2025 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £370,000 |
| 14 Nov 2025 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £362,500 |
| 29 Oct 2025 | Burden Mews, Newton Kyme | LS24 9FF | Terraced | Freehold | £345,000 |
| 07 Oct 2025 | Croft Lane, Newton Kyme | LS24 9LR | Terraced | Freehold | £1,000,000 |
| 19 Sept 2025 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £280,000 |
| 08 Aug 2025 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £735,000 |
| 09 Jun 2025 | Fairfax Gardens, Newton Kyme | LS24 9FJ | Detached | Freehold | £645,000 |
| 02 Jun 2025 | Barwick Place, Newton Kyme | LS24 9FB | Detached | Freehold | £637,500 |
| 07 Mar 2025 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £375,000 |
| 04 Mar 2025 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £410,000 |
| 28 Feb 2025 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £425,000 |
| 21 Feb 2025 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £368,000 |
| 31 Jan 2025 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £390,000 |
| 15 Nov 2024 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £315,000 |
| 13 Nov 2024 | Leeds Road, Toulston | LS24 9NA | Semi-detached | Freehold | £172,000 |
| 20 Sept 2024 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £372,000 |
| 23 Aug 2024 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £265,000 |
| 12 Jul 2024 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £634,000 |
| 15 Mar 2024 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £680,000 |
| 23 Feb 2024 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £735,000 |
| 31 Oct 2023 | Fairfax Gardens, Newton Kyme | LS24 9FJ | Detached | Freehold | £690,000 |
| 06 Oct 2023 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £255,000 |
| 22 Sept 2023 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £305,000 |
| 03 Jul 2023 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £355,000 |
| 30 Jun 2023 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £280,000 |
| 31 May 2023 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £412,500 |
| 29 Mar 2023 | Burden Mews, Newton Kyme | LS24 9FF | Semi-detached | Freehold | £392,500 |
| 25 Nov 2022 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £280,000 |
| 30 May 2022 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £375,000 |
| 30 Mar 2022 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £330,000 |
| 11 Feb 2022 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £327,500 |
| 04 Feb 2022 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £477,500 |
| 03 Dec 2021 | Fairfax Gardens, Newton Kyme | LS24 9FJ | Detached | Freehold | £595,000 |
| 10 Sept 2021 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £570,000 |
| 03 Jun 2021 | Main Street, Newton Kyme | LS24 9LS | Semi-detached | Freehold | £535,000 |
| 14 May 2021 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £310,000 |
| 31 Mar 2021 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £687,500 |
| 25 Mar 2021 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £320,000 |
| 17 Mar 2021 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £248,600 |
| 11 Feb 2021 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £362,500 |
| 01 Feb 2021 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £355,000 |
| 06 Jan 2021 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £396,000 |
| 18 Dec 2020 | Fairfax Gardens, Newton Kyme | LS24 9FJ | Detached | Freehold | £575,000 |
| 11 Dec 2020 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £310,000 |
| 20 Nov 2020 | Burden Mews, Newton Kyme | LS24 9FF | Semi-detached | Freehold | £320,000 |
| 18 Nov 2020 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £300,000 |
| 26 Oct 2020 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £357,000 |
| 21 Oct 2020 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £234,000 |
| 20 Oct 2020 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £351,500 |
| 16 Oct 2020 | St Andrews Walk, Newton Kyme | LS24 9FA | Detached | Freehold | £457,000 |
| 25 Sept 2020 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £472,500 |
| 21 Aug 2020 | Fairfax Drive, Newton Kyme | LS24 9FN | Detached | Freehold | £510,000 |
| 24 Apr 2020 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £195,000 |
| 24 Jan 2020 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £322,500 |
| 06 Dec 2019 | Burden Mews, Newton Kyme | LS24 9FF | Semi-detached | Freehold | £342,500 |
| 31 Oct 2019 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £320,000 |
| 02 Aug 2019 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £234,000 |
| 30 Jul 2019 | Papyrus Villas, Newton Kyme | LS24 9LX | Other | Freehold | £220,000 |
| 12 Jul 2019 | Barwick Place, Newton Kyme | LS24 9FB | Detached | Freehold | £495,000 |
| 12 Jun 2019 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £155,000 |
| 15 Mar 2019 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £170,000 |
| 08 Feb 2019 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £275,000 |
| 25 Jan 2019 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £329,950 |
| 29 Nov 2018 | Burden Mews, Newton Kyme | LS24 9FF | Semi-detached | Freehold | £330,000 |
| 29 Oct 2018 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £289,950 |
| 11 Oct 2018 | Main Street, Newton Kyme | LS24 9LS | Semi-detached | Freehold | £220,000 |
| 24 Aug 2018 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £299,950 |
| 22 Jun 2018 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £344,950 |
| 15 Jun 2018 | Burden Mews, Newton Kyme | LS24 9FF | Semi-detached | Freehold | £350,000 |
| 15 Jun 2018 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £344,950 |
| 25 May 2018 | St Andrews Walk, Newton Kyme | LS24 9FA | Semi-detached | Freehold | £369,950 |
| 04 May 2018 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £188,000 |
| 27 Apr 2018 | St Andrews Walk, Newton Kyme | LS24 9FA | Detached | Freehold | £430,000 |
| 29 Mar 2018 | Papyrus Villas, Newton Kyme | LS24 9LX | Semi-detached | Freehold | £289,950 |
| 28 Mar 2018 | St Andrews Walk, Newton Kyme | LS24 9FA | Terraced | Freehold | £350,000 |
| 24 Mar 2018 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £484,950 |
| 23 Mar 2018 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £524,950 |
| 16 Mar 2018 | Ebor Court, Newton Kyme | LS24 9FP | Semi-detached | Freehold | £359,950 |
| 02 Mar 2018 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £565,000 |
| 23 Feb 2018 | Main Street, Newton Kyme | LS24 9LS | Detached | Freehold | £425,000 |
| 22 Jan 2018 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £524,950 |
| 17 Nov 2017 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £113,000 |
| 17 Nov 2017 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £85,000 |
| 17 Nov 2017 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £79,000 |
| 10 Nov 2017 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £299,950 |
| 10 Nov 2017 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £484,950 |
| 27 Oct 2017 | Ebor Court, Newton Kyme | LS24 9FP | Terraced | Freehold | £309,950 |
| 27 Oct 2017 | Barwick Place, Newton Kyme | LS24 9FB | Detached | Freehold | £454,950 |
| 06 Oct 2017 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £218,950 |
| 08 Sept 2017 | Main Street, Newton Kyme | LS24 9LS | Semi-detached | Freehold | £350,000 |
| 31 Aug 2017 | Papyrus Villas, Newton Kyme | LS24 9LX | Terraced | Freehold | £220,000 |
| 18 Aug 2017 | Barwick Place, Newton Kyme | LS24 9FB | Detached | Freehold | £459,950 |
| 21 Jul 2017 | Barwick Place, Newton Kyme | LS24 9FB | Detached | Freehold | £554,950 |
| 07 Jul 2017 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £524,950 |
| 03 Jul 2017 | Wharfe View, Newton Kyme | LS24 9FH | Detached | Freehold | £459,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Newton Kyme cum Toulston. Crown copyright.