←Back to overview
Crime · Tyley Bottom
Reported crime in the parish of Wotton-under-Edge
116 incidents logged with the police in the past 12 months, around 18 per 1,000 residents.
The figures on this page are for the parish of Wotton-under-Edge, which includes Tyley Bottom. There are no separate figures for Tyley Bottom. What each figure covers
Total incidents
116
Rate / 1,000
18
Categories
8
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 43 | 37% |
| Anti social behaviour | 37 | 32% |
| Criminal damage and arson | 8 | 7% |
| Other theft | 8 | 7% |
| Burglary | 6 | 5% |
| Other crime | 6 | 5% |
| Public order | 5 | 4% |
| Vehicle crime | 3 | 3% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | May | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 6 | 5 | 9 | 9 | 43 | |
| Anti social behaviour | 7 | 4 | 8 | 11 | 6 | 1 | 37 |
| Criminal damage and arson | 2 | 1 | 2 | 3 | 8 | ||
| Other theft | 1 | 2 | 4 | 1 | 8 | ||
| Burglary | 2 | 3 | 1 | 6 | |||
| Other crime | 1 | 3 | 1 | 1 | 6 | ||
| Public order | 1 | 1 | 2 | 1 | 5 | ||
| Vehicle crime | 1 | 1 | 1 | 3 | |||
| Total | 28 | 20 | 19 | 30 | 18 | 1 | 116 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Tyley Bottom, Sept 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,465.