←Back to overview
Businesses · Upper Chicksgrove
Businesses in the parish of Tisbury
156 active companies registered locally, about 67 per 1,000 residents.
The figures on this page are for the parish of Tisbury, which includes Upper Chicksgrove. There are no separate figures for Upper Chicksgrove. What each figure covers
Active companies
156
Per 1,000 residents
67
New in 12 months
8
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 33 | 22% |
| Professional services | 19 | 13% |
| Retail & wholesale | 15 | 10% |
| Construction | 12 | 8% |
| Finance | 12 | 8% |
| Manufacturing | 10 | 7% |
| Tech & media | 10 | 7% |
| Admin & support | 8 | 5% |
| Other services | 5 | 3% |
| Dormant companies | 5 | 3% |
| Agriculture | 4 | 3% |
| Hospitality | 4 | 3% |
| Education | 4 | 3% |
| Healthcare | 3 | 2% |
| Arts & leisure | 3 | 2% |
| Households & property management | 3 | 2% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.