←Back to overview
Businesses · Upper Clapton
Businesses in central Upper Clapton
13,097 active companies registered locally, about 13097 per 1,000 residents.
Active companies
13,097
Per 1,000 residents
13097
New in 12 months
1937
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 7783 | 60% |
| Retail & wholesale | 856 | 7% |
| Professional services | 722 | 6% |
| Construction | 503 | 4% |
| Tech & media | 501 | 4% |
| Admin & support | 414 | 3% |
| Other services | 403 | 3% |
| Healthcare | 337 | 3% |
| Hospitality | 299 | 2% |
| Households & property management | 255 | 2% |
| Education | 207 | 2% |
| Finance | 205 | 2% |
| Manufacturing | 179 | 1% |
| Arts & leisure | 178 | 1% |
| Transport & storage | 98 | 1% |
| Dormant companies | 85 | 1% |
| Public administration | 16 | 0% |
| Water & waste | 10 | 0% |
| Utilities | 6 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.