←Back to overview
Businesses · Upperby
Businesses in central Upperby
300 active companies registered locally, about 300 per 1,000 residents.
Active companies
300
Per 1,000 residents
300
New in 12 months
68
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 57 | 19% |
| Retail & wholesale | 46 | 15% |
| Real estate | 32 | 11% |
| Transport & storage | 25 | 8% |
| Hospitality | 21 | 7% |
| Professional services | 20 | 7% |
| Other services | 16 | 5% |
| Tech & media | 14 | 5% |
| Admin & support | 14 | 5% |
| Manufacturing | 12 | 4% |
| Healthcare | 11 | 4% |
| Arts & leisure | 9 | 3% |
| Dormant companies | 6 | 2% |
| Households & property management | 5 | 2% |
| Finance | 4 | 1% |
| Education | 3 | 1% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.