←Back to overview
Crime · Vellow
Reported crime in the parish of Stogumber
106 incidents logged with the police in the past 12 months, around 52 per 1,000 residents.
The figures on this page are for the parish of Stogumber, which includes Vellow. There are no separate figures for Vellow. What each figure covers
Total incidents
106
Rate / 1,000
52
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 55 | 52% |
| Anti social behaviour | 8 | 8% |
| Public order | 8 | 8% |
| Other theft | 8 | 8% |
| Burglary | 8 | 8% |
| Criminal damage and arson | 7 | 7% |
| Other crime | 6 | 6% |
| Vehicle crime | 4 | 4% |
| Drugs | 2 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 7 | 6 | 2 | 2 | 4 | 9 | 6 | 4 | 2 | 3 | 7 | 55 |
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||
| Public order | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Burglary | 1 | 2 | 2 | 1 | 2 | 8 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 2 | 2 | |||||||||||
| Total | 6 | 13 | 12 | 8 | 5 | 8 | 12 | 11 | 6 | 6 | 4 | 15 | 106 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Vellow, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,044.