←Back to overview
Businesses · Wadebridge
Businesses in Wadebridge
489 active companies registered locally, about 72 per 1,000 residents.
Active companies
489
Per 1,000 residents
72
New in 12 months
47
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 64 | 13% |
| Professional services | 63 | 13% |
| Hospitality | 53 | 11% |
| Retail & wholesale | 50 | 10% |
| Utilities | 42 | 9% |
| Real estate | 40 | 8% |
| Admin & support | 30 | 6% |
| Tech & media | 21 | 4% |
| Other services | 20 | 4% |
| Manufacturing | 17 | 4% |
| Arts & leisure | 14 | 3% |
| Households & property management | 13 | 3% |
| Dormant companies | 12 | 2% |
| Finance | 10 | 2% |
| Education | 9 | 2% |
| Healthcare | 8 | 2% |
| Water & waste | 5 | 1% |
| Transport & storage | 4 | 1% |
| Public administration | 4 | 1% |
| Agriculture | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.