←Back to overview
Crime · Walpole
Reported crime in central Walpole
5,033 incidents logged with the police in the past 12 months, around 133 per 1,000 residents.
Total incidents
5,033
Rate / 1,000
133
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,212 | 44% |
| Public order | 504 | 10% |
| Anti social behaviour | 446 | 9% |
| Other theft | 365 | 7% |
| Criminal damage and arson | 329 | 7% |
| Drugs | 286 | 6% |
| Burglary | 200 | 4% |
| Vehicle crime | 185 | 4% |
| Shoplifting | 180 | 4% |
| Other crime | 164 | 3% |
| Possession of weapons | 60 | 1% |
| Robbery | 49 | 1% |
| Theft from the person | 38 | 1% |
| Bicycle theft | 15 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 197 | 213 | 172 | 190 | 165 | 184 | 202 | 196 | 195 | 184 | 163 | 151 | 2212 |
| Public order | 31 | 46 | 38 | 31 | 40 | 42 | 47 | 61 | 48 | 47 | 35 | 38 | 504 |
| Anti social behaviour | 42 | 40 | 13 | 27 | 20 | 35 | 32 | 46 | 50 | 46 | 49 | 46 | 446 |
| Other theft | 20 | 23 | 30 | 28 | 31 | 30 | 36 | 39 | 33 | 33 | 32 | 30 | 365 |
| Criminal damage and arson | 33 | 48 | 28 | 31 | 32 | 22 | 11 | 32 | 26 | 16 | 22 | 28 | 329 |
| Drugs | 29 | 28 | 30 | 27 | 30 | 30 | 34 | 21 | 16 | 18 | 13 | 10 | 286 |
| Burglary | 14 | 21 | 13 | 15 | 16 | 13 | 10 | 17 | 24 | 24 | 19 | 14 | 200 |
| Vehicle crime | 24 | 9 | 14 | 16 | 7 | 11 | 17 | 11 | 24 | 22 | 14 | 16 | 185 |
| Shoplifting | 20 | 26 | 19 | 9 | 15 | 23 | 16 | 9 | 12 | 12 | 12 | 7 | 180 |
| Other crime | 17 | 13 | 9 | 16 | 15 | 24 | 14 | 17 | 10 | 13 | 11 | 5 | 164 |
| Possession of weapons | 9 | 1 | 3 | 6 | 2 | 7 | 8 | 6 | 4 | 11 | 3 | 60 | |
| Robbery | 12 | 4 | 4 | 6 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 5 | 49 |
| Theft from the person | 4 | 2 | 8 | 1 | 7 | 3 | 2 | 2 | 4 | 3 | 2 | 38 | |
| Bicycle theft | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 15 | |||||
| Total | 454 | 474 | 381 | 404 | 378 | 422 | 431 | 465 | 454 | 426 | 387 | 357 | 5033 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Walpole, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,806.