←Back to overview
Businesses · Watering
Businesses in the parish of St Austell
969 active companies registered locally, about 46 per 1,000 residents.
The figures on this page are for the parish of St Austell, which includes Watering. There are no separate figures for Watering. What each figure covers
Active companies
969
Per 1,000 residents
46
New in 12 months
99
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 157 | 16% |
| Retail & wholesale | 118 | 12% |
| Professional services | 92 | 10% |
| Real estate | 88 | 9% |
| Hospitality | 84 | 9% |
| Admin & support | 62 | 6% |
| Manufacturing | 50 | 5% |
| Other services | 48 | 5% |
| Tech & media | 46 | 5% |
| Finance | 38 | 4% |
| Arts & leisure | 38 | 4% |
| Healthcare | 32 | 3% |
| Education | 23 | 2% |
| Households & property management | 23 | 2% |
| Transport & storage | 19 | 2% |
| Dormant companies | 18 | 2% |
| Agriculture | 16 | 2% |
| Mining | 3 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.