←Back to overview
Businesses · Webheath
Businesses in central Webheath
425 active companies registered locally, about 425 per 1,000 residents.
Active companies
425
Per 1,000 residents
425
New in 12 months
43
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 70 | 17% |
| Real estate | 57 | 14% |
| Professional services | 47 | 11% |
| Admin & support | 45 | 11% |
| Retail & wholesale | 37 | 9% |
| Tech & media | 32 | 8% |
| Other services | 29 | 7% |
| Healthcare | 22 | 5% |
| Manufacturing | 21 | 5% |
| Hospitality | 14 | 3% |
| Finance | 14 | 3% |
| Education | 9 | 2% |
| Transport & storage | 7 | 2% |
| Agriculture | 5 | 1% |
| Dormant companies | 5 | 1% |
| Arts & leisure | 4 | 1% |
| Households & property management | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.