←Back to overview
Crime · West Town
Reported crime in the parish of Botusfleming
33 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
The figures on this page are for the parish of Botusfleming, which includes West Town. There are no separate figures for West Town. What each figure covers
Total incidents
33
Rate / 1,000
22
Categories
6
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 13 | 39% |
| Violence and sexual offences | 12 | 36% |
| Burglary | 3 | 9% |
| Anti social behaviour | 2 | 6% |
| Public order | 2 | 6% |
| Robbery | 1 | 3% |
Category by month
| Category | Sept | Oct | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 1 | 6 | 3 | 3 | 13 | ||||||
| Violence and sexual offences | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 12 | |||
| Burglary | 1 | 1 | 1 | 3 | |||||||
| Anti social behaviour | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | 2 | ||||||||
| Robbery | 1 | 1 | |||||||||
| Total | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 8 | 5 | 6 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West Town, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,476.