←Back to overview
Local trades · Westbridge
Trades in and around Westbridge
73 registered builders, electricians, plumbers and other trades in PL19, with those based in the parish of Tavistock first.
The figures on this page are for the parish of Tavistock, which includes Westbridge. There are no separate figures for Westbridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
73
In Westbridge
60
Trade types
13
Postcode district
PL19
All 73Builders 25Electricians 3Plumbing & heating 2Roofers 3Joiners & carpenters 6Painters & decorators 2Glaziers 1Groundworks & demolition 1Gardeners & landscapers 4Cleaners 4Garages & mechanics 10Removals 1Hair & beauty 11
Based in Westbridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bricked Up Ltd | Builders | PL19 9HZ | 2025 |
| Cc Services Building and Groundworks Ltd | Builders | PL19 0NT | 2019 |
| Flood Control International Ltd | Builders | PL19 0FZ | 2003 |
| Greenings of Tavistock Ltd | Builders | PL19 9AD | 2016 |
| Hunts Renovations Ltd | Builders | PL19 0NU | 2025 |
| Innovate-Create 2 Ltd | Builders | PL19 8BU | 2026 |
| J & A Steel Works Ltd | Builders | PL19 9EX | 2026 |
| J & S Stonework Ltd | Builders | PL19 9DP | 2011 |
| K & B Construction Devon Ltd | Builders | PL19 8AB | 2025 |
| Kjm Bricklaying Ltd | Builders | PL19 8DE | 2016 |
| Moore & Moore Doors (UK) Ltd | Builders | PL19 9AB | 2011 |
| O J Moore Builders Ltd | Builders | PL19 9BQ | 2018 |
| Orchard Conservatories Windows and Doors Ltd | Builders | PL19 8DE | 2009 |
| Pixon Lane Developments Ltd | Builders | PL19 8DE | 2026 |
| Tavistock Hire Centre Ltd | Builders | PL19 9AZ | 2006 |
| The Hygienic Cladding Company Ltd | Builders | PL19 0NU | 2020 |
| Urbn Build Ltd | Builders | PL19 8BL | 2026 |
Elsewhere in PL19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bells Safety Systems Ltd | Builders | PL19 8JL | 2024 |
| Brocksett Building and Fencing Ltd | Builders | PL19 9PR | 2003 |
| Design2buildsw Ltd | Builders | PL19 0PS | 2026 |
| Dewberrys Ltd | Builders | PL19 8NT | 2005 |
| Kernow Construction Solutions Ltd | Builders | PL19 8QA | 2025 |
| Peninsula Custom Construction Ltd | Builders | PL19 0PY | 2018 |
| Tamar and Moor Boundary Solutions Ltd | Builders | PL19 9NQ | 2021 |
| Verrym@Ix Ltd | Builders | PL19 9ES | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.