←Back to overview
Crime · Westmead
Reported crime in the parish of Central Swindon North
3,710 incidents logged with the police in the past 12 months, around 90 per 1,000 residents.
The figures on this page are for the parish of Central Swindon North, which includes Westmead. There are no separate figures for Westmead. What each figure covers
Total incidents
3,710
Rate / 1,000
90
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,429 | 39% |
| Anti social behaviour | 679 | 18% |
| Public order | 290 | 8% |
| Criminal damage and arson | 286 | 8% |
| Shoplifting | 241 | 6% |
| Vehicle crime | 226 | 6% |
| Other theft | 176 | 5% |
| Other crime | 85 | 2% |
| Burglary | 80 | 2% |
| Drugs | 78 | 2% |
| Bicycle theft | 52 | 1% |
| Possession of weapons | 38 | 1% |
| Robbery | 27 | 1% |
| Theft from the person | 23 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 138 | 105 | 113 | 121 | 112 | 124 | 151 | 110 | 98 | 119 | 127 | 111 | 1429 |
| Anti social behaviour | 55 | 55 | 60 | 51 | 48 | 54 | 67 | 67 | 56 | 48 | 53 | 65 | 679 |
| Public order | 22 | 21 | 24 | 24 | 29 | 16 | 28 | 22 | 23 | 22 | 31 | 28 | 290 |
| Criminal damage and arson | 26 | 26 | 23 | 19 | 18 | 29 | 25 | 34 | 26 | 13 | 24 | 23 | 286 |
| Shoplifting | 19 | 10 | 19 | 23 | 14 | 25 | 32 | 36 | 10 | 13 | 19 | 21 | 241 |
| Vehicle crime | 28 | 16 | 23 | 12 | 31 | 13 | 18 | 30 | 17 | 12 | 10 | 16 | 226 |
| Other theft | 18 | 17 | 12 | 9 | 10 | 14 | 26 | 10 | 17 | 10 | 11 | 22 | 176 |
| Other crime | 9 | 6 | 8 | 12 | 6 | 13 | 9 | 2 | 4 | 6 | 6 | 4 | 85 |
| Burglary | 4 | 3 | 6 | 9 | 6 | 2 | 7 | 9 | 7 | 9 | 6 | 12 | 80 |
| Drugs | 4 | 5 | 13 | 7 | 4 | 13 | 4 | 6 | 1 | 8 | 5 | 8 | 78 |
| Bicycle theft | 9 | 5 | 4 | 1 | 3 | 3 | 4 | 5 | 2 | 7 | 6 | 3 | 52 |
| Possession of weapons | 2 | 3 | 4 | 5 | 6 | 6 | 2 | 2 | 2 | 3 | 3 | 38 | |
| Robbery | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 27 | ||
| Theft from the person | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | ||
| Total | 338 | 274 | 307 | 299 | 287 | 316 | 380 | 338 | 269 | 275 | 306 | 321 | 3710 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Westmead, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 41,160.