←Back to overview
Businesses · Whitehaven
Businesses in Whitehaven
577 active companies registered locally, about 24 per 1,000 residents.
Active companies
577
Per 1,000 residents
24
New in 12 months
79
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 79 | 14% |
| Retail & wholesale | 67 | 12% |
| Construction | 66 | 11% |
| Hospitality | 63 | 11% |
| Real estate | 63 | 11% |
| Other services | 45 | 8% |
| Healthcare | 33 | 6% |
| Admin & support | 30 | 5% |
| Tech & media | 29 | 5% |
| Arts & leisure | 29 | 5% |
| Manufacturing | 20 | 3% |
| Education | 16 | 3% |
| Transport & storage | 10 | 2% |
| Households & property management | 8 | 1% |
| Finance | 6 | 1% |
| Dormant companies | 5 | 1% |
| Agriculture | 4 | 1% |
| Water & waste | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.