←Back to overview
Food hygiene · Widnes
Food hygiene ratings in Widnes
353 food businesses inspected. 253 (72%) hold the top 5-star rating.
Rating distribution
5
253
4
49
3
33
2
10
1
6
0
2
5 (very good)430 to 2Awaiting or exemptCentre of Widnes
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | WA8 6UF | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | WA8 9WZ | 5 |
| All Saints Upton Primary School Orian Catering | School/college/university | WA8 4PG | 5 |
| Amber Coffee Roasters | Manufacturers/packers | WA8 8TL | 5 |
| Appleton Village Social Club | Pub/bar/nightclub | WA8 6EQ | 5 |
| Appleton Village Store | Retailers - other | WA8 6PU | 5 |
| Arch & Anchor | Pub/bar/nightclub | WA8 9DU | 5 |
| Asda Express Farnworth PFS | Retailers - other | WA8 5AZ | 5 |
| Ashley High Breakfast Club / Cyber Cafe | School/college/university | WA8 7HG | 5 |
| Ashley School - Edsential | School/college/university | WA8 7HG | 5 |
| Avondale Store (Best One) | Retailers - other | WA8 7XJ | 5 |
| B&M Retail Ltd | Retailers - other | WA8 0GU | 5 |
| Ball Post Office | Retailers - other | WA8 7HX | 5 |
| Bankfield Residential Home | Caring Premises | WA8 7UN | 5 |
| Bargain Booze | Retailers - other | WA8 9DU | 5 |
| Bargain Booze | Retailers - other | WA8 8QA | 5 |
| Bee Sweet | Retailers - other | WA8 4TE | 5 |
| Beer Bellies | Retailers - other | WA8 8HR | 5 |
| Best One | Retailers - other | WA8 7DU | 5 |
| Best One | Retailers - other | WA8 6TG | 5 |
| Birchfield Nursery School - Caterlink | Caring Premises | WA8 7TH | 5 |
| Black Horse Post Office | Retailers - other | WA8 5AJ | 5 |
| Blue Sky | Takeaway/sandwich shop | WA8 6TJ | 5 |
| Boots | Retailers - other | WA8 7TN | 5 |
| Brew & Bake | Retailers - other | WA8 9ED | 5 |
| Brew Lane Limited | Restaurant/Cafe/Canteen | WA8 7JP | 5 |
| Bristol Street Motors Nissan Widnes | Retailers - other | WA8 7AL | 5 |
| Brookfields School - Edsential Catering | School/college/university | WA8 3JA | 5 |
| Buttilicious | Takeaway/sandwich shop | WA8 7XR | 5 |
| Buzz Bingo | Restaurant/Cafe/Canteen | WA8 7TN | 5 |
| Catalyst Cafe | Restaurant/Cafe/Canteen | WA8 0DF | 5 |
| Champions Pizza | Takeaway/sandwich shop | WA8 6AD | 5 |
| Chris's Chippy | Takeaway/sandwich shop | WA8 6BL | 5 |
| Chutney Blue | Other catering premises | WA8 0AX | 5 |
| Cinnamon Coffee and Deli Bar | Other catering premises | WA8 3HS | 5 |
| Co-Operative Group Food Ltd (8280) | Retailers - supermarkets/hypermarkets | WA8 7HL | 5 |
| Co-operative Group | Retailers - supermarkets/hypermarkets | WA8 9BD | 5 |
| Coffettea | Other catering premises | WA8 6UE | 5 |
| Colin Wall T/A Walls Ice Cream EU52 JZG | Mobile caterer | WA8 8TN | 5 |
| Colin Wall T/A Walls Ice Cream LS04 WCA | Mobile caterer | WA8 8TN | 5 |
| Colin Wall T/A Walls Ice Cream Q173 UBA | Mobile caterer | WA8 8TN | 5 |
| Colin Wall T/A Walls Ice Cream SL54 TKZ | Mobile caterer | WA8 8TN | 5 |
| Colin Wall T/A Walls Ice Cream SN61 EBX | Mobile caterer | WA8 8TN | 5 |
| Corner House Sports Bar | Pub/bar/nightclub | WA8 7TR | 5 |
| Cravings Mobile | Mobile caterer | WA8 8TN | 5 |
| Cricketers Arms | Pub/bar/nightclub | WA8 7JP | 5 |
| Cronton Fish Bar 2 | Takeaway/sandwich shop | WA8 5AJ | 5 |
| Cronton Lane Bakery | Retailers - other | WA8 5AJ | 5 |
| D and S Fisheries | Retailers - other | WA8 6UE | 5 |
| Daisy Maisies Appleton | Caring Premises | WA8 6EL | 5 |
| Daisy Maisies Chapelfields | Caring Premises | WA8 7XS | 5 |
| Daniel Esposito Ice Cream Vehicle Reg DG04 ZSK | Mobile caterer | WA8 0SW | 5 |
| Ditton Breakfast Club & Night Owls After School Care (inc.Reception) | School/college/university | WA8 7HD | 5 |
| Ditton Deli | Takeaway/sandwich shop | WA8 8DQ | 5 |
| Ditton Primary Academy School Orian Catering | School/college/university | WA8 7HD | 5 |
| Domino's Pizza | Takeaway/sandwich shop | WA8 6AX | 5 |
| Doogle's Donuts | Retailers - other | WA8 6UB | 5 |
| Dunkys Day Nursery | Caring Premises | WA8 9JZ | 5 |
| Efes Mezze Cuisine | Other catering premises | WA8 0AX | 5 |
| Eight Towers | Pub/bar/nightclub | WA8 3RH | 5 |
| Esposito's Cafe | Restaurant/Cafe/Canteen | WA8 8LP | 5 |
| Everglades Hotel | Hotel/bed & breakfast/guest house | WA8 3UJ | 5 |
| FM Caffe | Restaurant/Cafe/Canteen | WA8 6AZ | 5 |
| Fairfield Primary School Infants Edsential Catering | School/college/university | WA8 6TH | 5 |
| Fairfield Primary School Junior Edsential Catering | School/college/university | WA8 6TH | 5 |
| Family Bakery (Widnes) Limited | Retailers - other | WA8 6UE | 5 |
| Farnworth CE Primary School - Edsential | School/college/university | WA8 9HS | 5 |
| Farnworth Wraparound Care CIC | Caring Premises | WA8 9HS | 5 |
| Ferndale Court & Mews - Landona House Limited | Caring Premises | WA8 8TF | 5 |
| Ferry Tavern | Pub/bar/nightclub | WA5 2UJ | 5 |
| Four Topped Oak | Pub/bar/nightclub | WA8 4PE | 5 |
| Fung Wah | Takeaway/sandwich shop | WA8 9UH | 5 |
| Funky Monkeys | Caring Premises | WA8 3LL | 5 |
| Gino Ferraiolo Ice Cream BV16 GJG | Mobile caterer | WA8 8TN | 5 |
| Go Local | Retailers - other | WA8 8HR | 5 |
| Go Local Extra | Retailers - other | WA8 8DQ | 5 |
| Granbys Butcher | Retailers - other | WA8 6UE | 5 |
| Greggs | Retailers - other | WA8 7AL | 5 |
| Greggs | Retailers - other | WA8 6BJ | 5 |
| Halton Leisure Centre Cafe | Other catering premises | WA8 7AP | 5 |
| Hankins Old Fashioned Sweets / Candy Corner | Retailers - other | WA8 6UE | 5 |
| Harry's Fish Bar | Takeaway/sandwich shop | WA8 8HR | 5 |
| Henrys Takeaway | Takeaway/sandwich shop | WA8 6LG | 5 |
| Heron foods | Retailers - other | WA8 6JE | 5 |
| Hills Butchers | Retailers - other | WA8 8HR | 5 |
| Holland & Barrett | Retailers - other | WA8 6JE | 5 |
| Hollywood Pizza | Takeaway/sandwich shop | WA8 6LB | 5 |
| Home Bargains | Retailers - other | WA8 6BL | 5 |
| Hot Stuff Sandwich Bar | Takeaway/sandwich shop | WA8 6TN | 5 |
| Hough Green Premier | Retailers - other | WA8 4TE | 5 |
| Hough Green Recreation Club | Pub/bar/nightclub | WA8 8JX | 5 |
| Hough Green Social Club | Pub/bar/nightclub | WA8 8XR | 5 |
| Ireland's | Restaurant/Cafe/Canteen | WA8 9LQ | 5 |
| Istanbul Restaurant | Restaurant/Cafe/Canteen | WA8 6DJ | 5 |
| Jelly Beans Play Centre Ltd | Other catering premises | WA8 0GU | 5 |
| Jiggy Childcare | Caring Premises | WA8 0ED | 5 |
| Kid's Space Ltd - Fairfield | Caring Premises | WA8 6TH | 5 |
| Kid's Space Ltd - Lunts Heath | Caring Premises | WA8 9RJ | 5 |
| King Pizza | Takeaway/sandwich shop | WA8 6LG | 5 |
| Kingsway Childrens Centre | Caring Premises | WA8 7QY | 5 |
| Kingsway Primary Academy Breakfast Club | School/college/university | WA8 7QS | 5 |
| Kingsway Primary Academy Orian Catering | School/college/university | WA8 7QS | 5 |
| Kinnen Confectionery | Retailers - other | WA8 6UE | 5 |
| Kirsty's Kitchen | Mobile caterer | WA8 0SJ | 5 |
| Krakow | Retailers - other | WA8 6GD | 5 |
| Londis | Retailers - other | WA8 7DU | 5 |
| Londis Widnes | Retailers - other | WA8 0AU | 5 |
| Long Loaf Community Lunch - St Paul's Church | Other catering premises | WA8 7QU | 5 |
| Lunts Heath Primary School - Edsential Catering | School/college/university | WA8 9RJ | 5 |
| Ma & Ja Cafe Ltd | Other catering premises | WA8 6JW | 5 |
| Madeline McKenna Court HBC | Caring Premises | WA8 4DY | 5 |
| Maries Chippy | Takeaway/sandwich shop | WA8 6QS | 5 |
| Market Cafe | Restaurant/Cafe/Canteen | WA8 6UE | 5 |
| Marks & Spencer | Retailers - supermarkets/hypermarkets | WA8 7TN | 5 |
| McDonalds | Restaurant/Cafe/Canteen | WA8 7AP | 5 |
| McDonalds | Restaurant/Cafe/Canteen | WA8 0TA | 5 |
| Mersey Hotel Bar (The Snig) | Pub/bar/nightclub | WA8 0DT | 5 |
| Middlehursts | Retailers - other | WA8 6UE | 5 |
| Mill Brow Care Home HBC | Caring Premises | WA8 6QT | 5 |
| Mill Brow Snooker and Social Club | Pub/bar/nightclub | WA8 6RT | 5 |
| Millennium Indian Takeaway | Takeaway/sandwich shop | WA8 8QA | 5 |
| Mina's Fish Bar | Other catering premises | WA8 6BL | 5 |
| Moo and a Brew Ltd | Restaurant/Cafe/Canteen | WA8 6JW | 5 |
| Morbaine Ltd Cafe | Restaurant/Cafe/Canteen | WA8 8PU | 5 |
| Morrisons | Retailers - supermarkets/hypermarkets | WA8 6UA | 5 |
| Morrisons Daily | Retailers - other | WA8 3HS | 5 |
| Morrisons Daily | Retailers - other | WA8 4TE | 5 |
| Morrisons Daily Widnes | Retailers - other | WA8 6UG | 5 |
| Moss and Brooker Traditional Butchers | Retailers - other | WA8 6UE | 5 |
| My Local | Retailers - other | WA8 6HQ | 5 |
| Nando's | Restaurant/Cafe/Canteen | WA8 0TA | 5 |
| Netty's Kitchen (at The Mersey Hotel) | Other catering premises | WA8 0DT | 5 |
| New Inn | Pub/bar/nightclub | WA8 8PZ | 5 |
| News Rack 2 | Retailers - other | WA8 6JA | 5 |
| Newtown Convenience Store | Retailers - other | WA8 6DH | 5 |
| Nicolas Sandwich Bar | Restaurant/Cafe/Canteen | WA8 8TL | 5 |
| Northwest Vending - NHS Supply Chain | Retailers - other | WA8 0ZU | 5 |
| OCS at Tesco Widnes (Staff Canteen) | Restaurant/Cafe/Canteen | WA8 0PB | 5 |
| Oakfield Community Nursery School and Supported Classroom | Caring Premises | WA8 8BQ | 5 |
| Oakfield Community Primary School - Orian Catering | School/college/university | WA8 8BQ | 5 |
| Oakmeadow | Caring Premises | WA8 6TJ | 5 |
| One Below | Retailers - other | WA8 6JW | 5 |
| Optimum Fitness | Retailers - other | WA8 8TL | 5 |
| Orange Tree Bistro | Restaurant/Cafe/Canteen | WA8 8GJ | 5 |
| Oriental Diamond | Retailers - other | WA8 6UE | 5 |
| Our Lady Of Perpetual Succour Catholic Primary School - Orian Catering | School/college/university | WA8 8JN | 5 |
| Our Lady's First Steps Pre-School | Caring Premises | WA8 8JN | 5 |
| Papas Pizzas | Takeaway/sandwich shop | WA8 6LB | 5 |
| Parklands Club | Pub/bar/nightclub | WA8 4NQ | 5 |
| Party World Widnes | Retailers - other | WA8 6JW | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.