←Back to overview
Local trades · Willesborough
Trades in and around Willesborough
600 registered builders, electricians, plumbers and other trades in TN24, with those based in central Willesborough first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
600
In Willesborough
99
Trade types
17
Postcode district
TN24
All 600Builders 267Electricians 56Plumbing & heating 48Roofers 17Joiners & carpenters 23Plasterers 4Painters & decorators 10Flooring & tiling 5Glaziers 5Groundworks & demolition 6Gardeners & landscapers 27Cleaners 30Pest control 1Garages & mechanics 36Removals 9Appliance repair 2Hair & beauty 54
Based in Willesborough
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ac Electricals (UK) Ltd | Electricians | TN24 0QF | 2006 |
| Action Technical Services and Contracting UK Ltd | Builders | TN24 0HS | 2020 |
| Action Topcare Services UK Ltd | Painters & decorators | TN24 0HS | 2021 |
| All Building Southeast Ltd | Builders | TN24 0HH | 2020 |
| Alpha Conservatories Ltd | Glaziers | TN24 0BE | 2002 |
| Amberstone Building Solutions Ltd | Builders | TN24 0NA | 2025 |
| Aramsofi Ltd | Hair & beauty | TN24 8AQ | 2025 |
| Aron Building Ltd | Builders | TN24 0BS | 2017 |
| Asgari Solutions Ltd | Builders | TN24 0XX | 2026 |
| Ashford Accident Repair Centre Ltd | Garages & mechanics | TN24 0SH | 1982 |
| Ashford All Trades Ltd | Joiners & carpenters | TN24 0RR | 2017 |
| Ashford Kent Cleaners Ltd | Cleaners | TN24 0EE | 2022 |
| Ashford Mot & Service Centre Ltd | Garages & mechanics | TN24 0BP | 2026 |
| B Screeded Ltd | Builders | TN24 0BY | 2016 |
| Barnes Carpentry Services Ltd | Joiners & carpenters | TN24 0UB | 2022 |
| Benham Carpentry Ltd | Joiners & carpenters | TN24 0RQ | 2016 |
| Boon Edam Ltd | Builders | TN24 0GR | 1985 |
| C&K Clearance Ltd | Cleaners | TN24 0TP | 2014 |
| Calibre Cleaning Ltd | Cleaners | TN24 0TL | 2006 |
| Camel Heating Ltd | Plumbing & heating | TN24 0EE | 2026 |
| Canelec Ltd | Electricians | TN24 0SJ | 2016 |
| Cem Electrical Services Ltd | Electricians | TN24 0AH | 2017 |
| Cgr Maintenance Ltd | Plumbing & heating | TN24 0UD | 2026 |
| Coalesce Construction Ltd | Builders | TN24 0TD | 2017 |
| Commercial Chemical Brothers Ltd | Cleaners | TN24 0TD | 2020 |
| Complete Smart Home Solutions Ltd | Builders | TN24 8FN | 2020 |
| Concept Roofing Ltd | Roofers | TN24 0AW | 2020 |
| Danmark Building Services Ltd | Builders | TN24 0RD | 1998 |
| Dataprojex International Ltd | Builders | TN24 0SY | 2009 |
| Dataprojex Ltd | Builders | TN24 0SY | 2007 |
| Dcf Flooring Specialist Ltd | Flooring & tiling | TN24 0FE | 2019 |
| Diamonds Shine Solutions Ltd | Cleaners | TN24 0DZ | 2026 |
| Dkf Heating Ltd | Plumbing & heating | TN24 0AU | 2015 |
| Dr Fire Door Consultants Ltd | Builders | TN24 0QP | 2018 |
| East Cliff Developments (Kent) Ltd | Builders | TN24 0UZ | 2021 |
| Eka Mechanical Services Ltd | Builders | TN24 0ER | 2014 |
| Elis Therapist Ltd | Hair & beauty | TN24 0BY | 2019 |
| Elite Builds Construction Ltd | Joiners & carpenters | TN24 8AW | 2026 |
| Emmasten Electrical Ltd | Electricians | TN24 0HS | 2020 |
| Garden Doctor Landscapes Ltd | Gardeners & landscapers | TN24 0AW | 2026 |
| Gareth Harmsworth Flooring Ltd | Builders | TN24 0RD | 2018 |
| Glowtox Ltd | Hair & beauty | TN24 0TN | 2026 |
| Gse Commercial Estates Ltd | Builders | TN24 0TS | 2017 |
| Gse Waterbrook Ltd | Builders | TN24 0TS | 2003 |
| Gwa Security Ltd | Electricians | TN24 0BX | 2024 |
| Harvey & Bacon Ltd | Plumbing & heating | TN24 0TP | 2010 |
| Haywood Electrical South Ltd | Electricians | TN24 0XX | 2025 |
| Heatcare (Se) Ltd | Plumbing & heating | TN24 8AQ | 2025 |
| Hl Maintenance Ltd | Joiners & carpenters | TN24 0NY | 2019 |
| Holloway Electrical Kent Ltd | Electricians | TN24 0TA | 2025 |
| Homechoice Glazing Ltd | Glaziers | TN24 0TL | 2021 |
| Hydro Farmers Ltd | Gardeners & landscapers | TN24 0BP | 2017 |
| Imperial Green Ltd | Builders | TN24 0TS | 2010 |
| Iswuk Ltd | Builders | TN24 0SY | 2016 |
| J&T Property Services Ltd | Cleaners | TN24 8RG | 2014 |
| Jac Rope Access Ltd | Builders | TN24 0LW | 2014 |
| Jb Electrical Compliance Ltd | Electricians | TN24 0US | 2014 |
| Jec Compliance Ltd | Electricians | TN24 0UP | 2024 |
| Kent Carpentry Ltd | Builders | TN24 0HS | 2024 |
| Kentland Reclamation Ltd | Builders | TN24 0TS | 1979 |
| Knight & Jay Installations Ltd | Joiners & carpenters | TN24 0ER | 2013 |
| Kpa Clerk of Works Services Ltd | Builders | TN24 0UU | 2026 |
| Lch Kent Ltd | Garages & mechanics | TN24 0UD | 2026 |
| Lewken Ltd | Builders | TN24 0SY | 2026 |
| Lorien Interiors Ltd | Builders | TN24 0TL | 2009 |
| M Crocker Brickwork Ltd | Builders | TN24 0UD | 2025 |
| Major Rail Solutions Ltd | Builders | TN24 0FB | 2019 |
| Mc Carpentry and Construction Ltd | Builders | TN24 0NQ | 2018 |
| Milcol Plumbing and Heating Ltd | Plumbing & heating | TN24 0BX | 2017 |
| Mk Decorators Ltd | Painters & decorators | TN24 0JL | 2007 |
| Mor Ine Space Ltd | Builders | TN24 0HR | 2021 |
| Mta Network Ltd | Garages & mechanics | TN24 0SG | 2018 |
| Ogre Services Ltd | Plumbing & heating | TN24 0EQ | 2021 |
| P Gadsden Groundworks Ltd | Builders | TN24 0RD | 2020 |
| Parworks Ltd | Builders | TN24 0LQ | 2025 |
| Paul Pilcher Ltd | Glaziers | TN24 0NA | 2003 |
| Peter Wood Gas Installations Ltd | Plumbing & heating | TN24 0LN | 2003 |
| Priestley Garage Services Ltd | Garages & mechanics | TN24 0QY | 2024 |
| Ronke Olaibi Ltd | Hair & beauty | TN24 0XA | 2023 |
| Rouse Formwork Ltd | Builders | TN24 0BG | 2020 |
| S Design & Construction Ltd | Builders | TN24 0BG | 2026 |
| S.G. Moloney Ltd | Builders | TN24 0HL | 2014 |
| Sannton Ltd | Builders | TN24 0FD | 2014 |
| Sheldon May Roofing Contractors Ltd | Roofers | TN24 0BQ | 2017 |
| Silcock Builders Ltd | Builders | TN24 0TD | 2002 |
| Sunup Solar Thermal Heating Ltd | Plumbing & heating | TN24 0RW | 2016 |
| The Lewken Group Ltd | Plumbing & heating | TN24 0SY | 2025 |
| The Rose Rooms Beauty Ltd | Hair & beauty | TN24 0QL | 2024 |
| Tomdorted Ltd | Cleaners | TN24 0TN | 2018 |
| Topdec Painting Contractors Ltd | Painters & decorators | TN24 0SY | 2015 |
| Treddek Ltd | Builders | TN24 0NQ | 2020 |
| Unibee Accident Repair Ltd | Garages & mechanics | TN24 0UX | 2020 |
| V.M.G.Construction Ltd | Builders | TN24 0NS | 1967 |
| Vivid Visions Paintworx Ltd | Garages & mechanics | TN24 8DE | 2012 |
| Wilesborough Barber Ltd | Hair & beauty | TN24 0QH | 2023 |
| Wilesborough Cutz Ltd | Hair & beauty | TN24 0QH | 2026 |
| Windmill Grooming Ltd | Hair & beauty | TN24 0JQ | 2023 |
| Wm Barbers Ltd | Hair & beauty | TN24 0JQ | 2026 |
| Wright Brothers Electrical Services Ltd | Electricians | TN24 0UD | 2026 |
Elsewhere in TN24
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 15 Hundred Ltd | Gardeners & landscapers | TN25 4BF | 2013 |
| 1st Call Window Cleaning Ltd | Cleaners | TN24 9HD | 2018 |
| 23 Pit Stop Ltd | Garages & mechanics | TN24 0GT | 2026 |
| 3qd Sadlers House Ltd | Builders | TN25 4BF | 2023 |
| A & R Products (South East) Ltd | Cleaners | TN24 8DH | 2002 |
| A Griffiths Decorating Ltd | Painters & decorators | TN24 8XW | 2020 |
| A P C Brickwork Ltd | Builders | TN25 6DS | 2003 |
| A Sweeneys Barbers Ltd | Hair & beauty | TN24 8TE | 2024 |
| A&A Formwork Ltd | Builders | TN25 4GB | 2022 |
| A. J. Tait Ltd | Builders | TN25 4AZ | 2015 |
| A. N. Epps Ltd | Builders | TN25 7HS | 2002 |
| A.J.Fortescue & Son Ltd | Builders | TN25 5NA | 1954 |
| A.T. Garage Services Ltd | Garages & mechanics | TN25 5JQ | 2013 |
| A.T.E.M. Ltd | Electricians | TN24 8XW | 2012 |
| A1 Nails Ltd | Hair & beauty | TN24 8UW | 2023 |
| Abbey Drylining (South East) Ltd. | Builders | TN25 5JQ | 2013 |
| Action Carpets Ltd | Builders | TN24 8DH | 2004 |
| Active Plant Hire Ltd | Builders | TN24 8DH | 2005 |
| Adam Ambrose Plumbing & Heating Ltd | Plumbing & heating | TN25 5DP | 2025 |
| Adb Electrical Contractors Ltd | Builders | TN25 4AZ | 2017 |
| Adept Refrigeration Ltd | Plumbing & heating | TN24 9HL | 2021 |
| Adp & Son’S Services Ltd | Builders | TN25 4AZ | 2026 |
| Adrian Pentecost Fires By Design Ltd | Plumbing & heating | TN24 8PR | 2014 |
| Aesthetic Associates Ltd | Hair & beauty | TN25 4QA | 2020 |
| Ah Joinery Services Ltd | Joiners & carpenters | TN24 8DH | 2006 |
| Air Source Heating & Cooling Ltd | Plumbing & heating | TN25 5JQ | 2024 |
| Alan Hill Services Ltd | Plumbing & heating | TN24 8QD | 2023 |
| Aldous Voice Engineering Ltd | Garages & mechanics | TN25 4FN | 2016 |
| Alf'S Commercials Ltd | Garages & mechanics | TN25 7HS | 2020 |
| Alistair Mccafferty Ltd | Builders | TN25 4AZ | 2017 |
| All Aspects Electrical Contractors Ltd | Electricians | TN25 4NS | 2021 |
| Alyas International Enterprise Ltd | Builders | TN25 6SX | 2016 |
| Ameliorate Carpentry & Fire Door Services Ltd | Joiners & carpenters | TN24 8DH | 2021 |
| Ames Mechanical Ltd | Builders | TN25 4AZ | 2016 |
| Anythingglass Ltd | Glaziers | TN24 9DE | 2023 |
| Ap Lifting & Logistics Ltd | Builders | TN25 4DX | 2016 |
| Arc Glazing Ltd | Builders | TN25 4AZ | 2022 |
| Arcway Construction Ltd | Builders | TN25 4NS | 2007 |
| Ashbourne Electrical Services Ltd | Electricians | TN25 4PE | 2025 |
| Ashford Cleaning Services Ltd | Cleaners | TN24 0PP | 2013 |
| Ashford Hair Loss Clinic Ltd | Hair & beauty | TN24 8JR | 2018 |
| Ashford Kent Tyres Ltd | Garages & mechanics | TN24 0YY | 2021 |
| Ashford Motors Ltd | Garages & mechanics | TN24 8DH | 2026 |
| Ashford Security Ltd | Builders | TN24 8DH | 2008 |
| Ashmark Roofing Ltd | Roofers | TN24 8JR | 2023 |
| Aspect Roofing & Leadwork Ltd | Roofers | TN25 6SX | 2024 |
| Automotive Design & Development Ltd | Garages & mechanics | TN24 8DH | 2013 |
| Autovalet Direct Franchising Ltd | Cleaners | TN24 0HB | 2005 |
| Aztec Property Maintenance Ltd | Builders | TN24 9QL | 2024 |
| B Clark & Sons Contractors Ltd | Builders | TN25 4AZ | 2022 |
| Baird and Brown Ltd | Electricians | TN25 7FU | 2017 |
| Ballpark Plumbing & Heating Services Ltd | Plumbing & heating | TN25 5DP | 2008 |
| Barn'S Designs Ltd | Builders | TN25 5DP | 2013 |
| Bartlett Plumbing Ltd | Plumbing & heating | TN25 6DH | 2018 |
| Bass Roofing Ltd | Roofers | TN25 7HS | 2019 |
| Beau Clinic Ltd | Hair & beauty | TN25 6SX | 2020 |
| Beauty Corner Ashford Ltd | Hair & beauty | TN24 8SQ | 2024 |
| Bell Construction South East Ltd | Builders | TN25 4BF | 2017 |
| Belle & Co Studios Ltd | Hair & beauty | TN24 8ES | 2024 |
| Bgb Brickwork and Construction Ltd | Builders | TN25 6SX | 2021 |
| Bja Civil Consulting Ltd | Builders | TN24 8JR | 2010 |
| Bjb Utilities Ltd | Groundworks & demolition | TN25 4DH | 2015 |
| Bower Farm Developments Ltd | Builders | TN25 5LR | 2020 |
| Boyla Ltd | Plumbing & heating | TN25 4AZ | 2024 |
| Brent Sparks Ltd | Painters & decorators | TN25 4AR | 2013 |
| Buckley Property Maintenance Ltd | Builders | TN25 4AZ | 2012 |
| Byford Truckworks Ltd | Garages & mechanics | TN24 8LF | 2026 |
| C & I Carpentry Ltd | Builders | TN25 4AZ | 2018 |
| C & M Carpentry South East Ltd | Joiners & carpenters | TN25 6SX | 2009 |
| C J O'Shea Carpentry Ltd | Roofers | TN25 4AZ | 2017 |
| C&C Rend Systems Ltd | Builders | TN24 8YA | 2022 |
| C.G.R. Construction Ltd | Builders | TN24 9QW | 2005 |
| Camier Groundwork Ltd | Builders | TN25 5DF | 2002 |
| Camise Hair Salon Ltd | Hair & beauty | TN24 8TE | 2021 |
| Campion Close Management Ltd | Gardeners & landscapers | TN25 4EF | 2014 |
| Canterbury Developments (UK) Ltd | Builders | TN24 8DH | 2002 |
| Carpet Shine Ltd | Cleaners | TN25 7HS | 2024 |
| Cave Electrical Services Ltd | Electricians | TN25 7FJ | 2014 |
| Centurion Plumbing & Heating Ltd | Plumbing & heating | TN24 9PY | 2015 |
| Chelsea Trackers Ltd | Electricians | TN24 8XW | 2025 |
| Chinta Group (Kent) Ltd | Builders | TN25 5NR | 2023 |
| City Escapes Ltd | Gardeners & landscapers | TN24 8DH | 2018 |
| Cladding Solutions South East Ltd | Builders | TN25 4AB | 2021 |
| Cleanestry Services Ltd | Cleaners | TN25 7FB | 2017 |
| Cleaning Ventilation Services Ltd | Cleaners | TN25 6QN | 2005 |
| Clear Pass Traffic Control Ltd | Groundworks & demolition | TN24 9EH | 2024 |
| Clearway Site Services Ltd | Electricians | TN24 8DH | 2019 |
| Clima-Tec Heating & Cooling Ltd | Plumbing & heating | TN25 5EH | 2025 |
| Cmh Engineering Services Ltd | Builders | TN24 8LF | 1998 |
| Cms Plumbing & Heating Ltd | Plumbing & heating | TN24 8XW | 2008 |
| Cobwell Scaffolding Ltd | Builders | TN25 6SX | 2014 |
| Code Blue Automation Ltd | Builders | TN24 8JR | 2026 |
| Commar Services Ltd | Gardeners & landscapers | TN25 7HS | 2006 |
| Conex Fire Protection Ltd | Builders | TN25 7LP | 2024 |
| Continuity Electrical Ltd | Builders | TN25 5DA | 2014 |
| Contract Ventilation Services Ltd | Builders | TN25 6QN | 2001 |
| Copper and Oak Renovations Ltd | Builders | TN24 9ET | 2025 |
| Cor㉠Cleaning and Property Services Ltd | Cleaners | TN24 9FA | 2026 |
| Cosy Fires Ltd | Plumbing & heating | TN25 6EQ | 2017 |
| Country Cottage Gardens Ltd | Gardeners & landscapers | TN25 7FH | 2013 |
| Countryside Security & Automations Ltd | Builders | TN24 8XW | 2022 |
| Countryside Security Group Ltd | Builders | TN24 8XW | 2022 |
| Creo Ground & Shell Works Ltd | Builders | TN25 4AZ | 2017 |
| Crichton Contracts Ltd | Builders | TN25 4AZ | 2017 |
| Crookston Electrical Contractors Ltd | Builders | TN24 0HB | 2015 |
| Crouchs' Kennington Ltd | Garages & mechanics | TN25 4EN | 2018 |
| Cubed Property Ltd | Builders | TN25 7HS | 2018 |
| Curry Brickwork Ltd | Builders | TN25 4AZ | 2015 |
| Cw Carpentry and Joinery Ltd | Joiners & carpenters | TN24 9PG | 2018 |
| Cw Groundworks Ltd | Builders | TN25 4BF | 2018 |
| Cwp Plumbing & Bathrooms Ltd | Plumbing & heating | TN25 6BX | 2026 |
| Cws Moling Ltd | Plumbing & heating | TN25 6BA | 2004 |
| Cyprom Installations Ltd | Builders | TN24 8PJ | 2026 |
| D C Groves & Son Ltd | Removals | TN25 5NS | 2024 |
| D Cavanagh Electrical Services Ltd | Electricians | TN25 4AZ | 2016 |
| D J Motors Ashford Ltd | Garages & mechanics | TN25 7HA | 2023 |
| D K Gray Solutions Ltd | Builders | TN25 7FR | 2026 |
| D R T Vehicle Services and Diagnostics Ltd | Garages & mechanics | TN25 7FD | 2019 |
| D.White Carpentry Ltd | Builders | TN25 4AZ | 2021 |
| Darren Watkins Brickwork Ltd | Builders | TN25 7HA | 2017 |
| Datum Carpentry Ltd | Joiners & carpenters | TN25 4AB | 2014 |
| Davies Landscapes Ltd | Gardeners & landscapers | TN24 9AS | 2010 |
| Dbsj Ltd | Builders | TN24 8DH | 2011 |
| Ddc Kent Ltd | Builders | TN25 4AZ | 2022 |
| Dds Contracting Services Ltd | Builders | TN24 8DH | 2013 |
| Dds Demolition Ltd | Groundworks & demolition | TN24 8DH | 1992 |
| Dds Environmental Ltd | Builders | TN24 8DH | 2013 |
| Ddv Development Ltd | Builders | TN25 7LU | 2019 |
| Deco Mechanical Ltd | Plumbing & heating | TN25 4AZ | 2015 |
| Delilah'S Nails Ltd | Hair & beauty | TN24 8SQ | 2025 |
| Derek Linch (Mot & Service) Ltd | Garages & mechanics | TN24 8DH | 2008 |
| Dering Homes (Bethersden) Ltd | Builders | TN24 8DF | 2026 |
| Dimi Happy Kent Ltd | Painters & decorators | TN25 7FX | 2022 |
| Dinneck Ltd | Garages & mechanics | TN24 8DH | 2010 |
| Directline Structures Ltd | Builders | TN24 8SG | 1989 |
| Djb Brickwork & Building Ltd | Builders | TN24 9LW | 2022 |
| Djj Construction Services Ltd | Builders | TN24 8DH | 2024 |
| Dk Manandvan Ltd | Removals | TN25 4AZ | 2022 |
| Dontev Hairdressing Ltd | Hair & beauty | TN24 8DH | 2013 |
| Dowle Security Systems Ltd | Electricians | TN24 9LX | 2025 |
| Drewes Access Ltd | Builders | TN25 4AZ | 2026 |
| Ds Plastering and Artexing Ltd | Plasterers | TN25 4AZ | 2009 |
| Ds&N Ltd | Builders | TN24 8XW | 2011 |
| Dt Ransley Contractors Ltd | Builders | TN25 4AZ | 2025 |
| Dvs Tuning Ltd | Garages & mechanics | TN25 7HS | 2011 |
| Dwf Tiling & Bathrooms Ltd | Flooring & tiling | TN24 9LQ | 2017 |
| Dyson Brown Great Chart Ltd | Hair & beauty | TN25 4BF | 2017 |
| E & F Carpentry & Building Services Ltd | Builders | TN25 4AZ | 2014 |
| E A Contractors (Kent) Ltd | Builders | TN24 9QQ | 2016 |
| E.D.M. (UK) Ltd | Builders | TN24 8DZ | 2001 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.