←Back to overview
Businesses · Winterbourne
Businesses in Winterbourne
564 active companies registered locally, about 55 per 1,000 residents.
Active companies
564
Per 1,000 residents
55
New in 12 months
63
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 103 | 18% |
| Real estate | 79 | 14% |
| Professional services | 67 | 12% |
| Retail & wholesale | 55 | 10% |
| Tech & media | 45 | 8% |
| Admin & support | 33 | 6% |
| Healthcare | 24 | 4% |
| Hospitality | 21 | 4% |
| Dormant companies | 19 | 3% |
| Transport & storage | 18 | 3% |
| Arts & leisure | 17 | 3% |
| Other services | 17 | 3% |
| Manufacturing | 15 | 3% |
| Households & property management | 15 | 3% |
| Finance | 13 | 2% |
| Education | 12 | 2% |
| Agriculture | 6 | 1% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.