←Back to overview
Crime · Woodacott
Reported crime in the parish of Thornbury
49 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
The figures on this page are for the parish of Thornbury, which includes Woodacott. There are no separate figures for Woodacott. What each figure covers
Total incidents
49
Rate / 1,000
31
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 47% |
| Burglary | 6 | 12% |
| Other theft | 6 | 12% |
| Anti social behaviour | 4 | 8% |
| Other crime | 3 | 6% |
| Public order | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
Category by month
| Category | Sept | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 6 | 23 |
| Burglary | 1 | 4 | 1 | 6 | ||||||||
| Other theft | 1 | 1 | 2 | 2 | 6 | |||||||
| Anti social behaviour | 2 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 2 | 3 | |||||||||
| Public order | 1 | 2 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Total | 1 | 5 | 1 | 1 | 3 | 8 | 7 | 4 | 5 | 6 | 8 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Woodacott, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,580.