←Back to overview
Crime · Woodcot
Reported crime in central Woodcot
1,480 incidents logged with the police in the past 12 months, around 74 per 1,000 residents.
Total incidents
1,480
Rate / 1,000
74
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 666 | 45% |
| Anti social behaviour | 189 | 13% |
| Public order | 125 | 8% |
| Criminal damage and arson | 109 | 7% |
| Other theft | 96 | 6% |
| Shoplifting | 75 | 5% |
| Drugs | 50 | 3% |
| Vehicle crime | 42 | 3% |
| Burglary | 41 | 3% |
| Other crime | 32 | 2% |
| Possession of weapons | 22 | 1% |
| Bicycle theft | 18 | 1% |
| Robbery | 12 | 1% |
| Theft from the person | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 60 | 102 | 57 | 60 | 53 | 50 | 49 | 39 | 47 | 62 | 47 | 40 | 666 |
| Anti social behaviour | 28 | 1 | 16 | 30 | 14 | 11 | 14 | 12 | 14 | 14 | 16 | 19 | 189 |
| Public order | 13 | 8 | 12 | 17 | 6 | 3 | 17 | 10 | 10 | 7 | 9 | 13 | 125 |
| Criminal damage and arson | 6 | 11 | 10 | 13 | 7 | 13 | 8 | 9 | 6 | 9 | 17 | 109 | |
| Other theft | 6 | 5 | 8 | 7 | 20 | 5 | 6 | 10 | 10 | 8 | 11 | 96 | |
| Shoplifting | 13 | 3 | 4 | 6 | 4 | 9 | 2 | 8 | 11 | 7 | 8 | 75 | |
| Drugs | 5 | 4 | 6 | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 50 | |
| Vehicle crime | 3 | 4 | 7 | 4 | 7 | 7 | 4 | 3 | 3 | 42 | |||
| Burglary | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 9 | 5 | 3 | 1 | 41 | |
| Other crime | 1 | 4 | 1 | 5 | 4 | 2 | 2 | 2 | 5 | 2 | 4 | 32 | |
| Possession of weapons | 7 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 22 | ||
| Bicycle theft | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 18 | |||||
| Robbery | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 12 | |||||
| Theft from the person | 2 | 1 | 3 | ||||||||||
| Total | 141 | 118 | 125 | 153 | 129 | 116 | 132 | 93 | 119 | 128 | 104 | 122 | 1480 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Woodcot, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,943.