←Back to overview
Property · Fernisky
House prices in the ward of Kells
In 2024, homes in Kells ward sold for a median £172,500 across 51 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Kells, which includes Fernisky. There are no separate figures for Fernisky. What each figure covers
Median 2024
£172,500
Sales 2024
51
Lower quartile
£141,000
Upper quartile
£181,750
Kells ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 51 | £172,500 | £141,000 | £181,750 |
| 2023 | 57 | £150,000 | £128,000 | £175,000 |
| 2022 | 43 | £136,500 | £106,500 | £210,000 |
| 2021 | 69 | £128,000 | £99,000 | £164,650 |
| 2020 | 65 | £131,000 | £115,000 | £165,000 |
| 2019 | 49 | £123,475 | £87,000 | £155,000 |
| 2018 | 40 | £126,250 | £95,000 | £157,500 |
| 2017 | 49 | £129,132 | £116,500 | £146,500 |
| 2016 | 50 | £124,348 | £111,500 | £144,000 |
| 2015 | 53 | £99,000 | £81,000 | £114,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.