←Back to overview
Local trades · Ingol
Trades in and around Ingol
600 registered builders, electricians, plumbers and other trades in PR2, with those based in the parish of Ingol and Tanterton first.
The figures on this page are for the parish of Ingol and Tanterton, which includes Ingol. There are no separate figures for Ingol. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
600
In Ingol
39
Trade types
17
Postcode district
PR2
All 600Builders 212Electricians 70Plumbing & heating 48Roofers 25Joiners & carpenters 42Plasterers 14Painters & decorators 13Flooring & tiling 10Glaziers 1Groundworks & demolition 5Gardeners & landscapers 18Cleaners 22Pest control 2Garages & mechanics 56Removals 8Appliance repair 3Hair & beauty 51
Based in Ingol
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Elizabeth B Support Services Ltd | Cleaners | PR2 3UZ | 2022 |
Elsewhere in PR2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Assured Cleaning Services Ltd | Cleaners | PR2 2XP | 2002 |
| Blackpool Cleaning Corporation Ltd | Cleaners | PR2 9NZ | 2019 |
| Buffalo Bowsers Ltd | Cleaners | PR2 3AE | 2025 |
| Carbon Facilities Management Ltd | Cleaners | PR2 8DN | 2025 |
| Clean & Fresh Carpets Ltd | Cleaners | PR2 6JR | 2023 |
| Cleanup Pro Ltd | Cleaners | PR2 2YB | 2021 |
| Clear Brew Preston & Blackpool Ltd | Cleaners | PR2 2DX | 2024 |
| Cnd Cleaning Ltd | Cleaners | PR2 3ED | 2025 |
| Djm Greenhouse Services Ltd | Cleaners | PR2 1AD | 2015 |
| Drain Alert Ltd | Cleaners | PR2 9NB | 1994 |
| Extract Pro Ltd | Cleaners | PR2 3TL | 2024 |
| Gjb Group Ltd | Cleaners | PR2 5DB | 2020 |
| Glimmer Cleaning Services Nw Ltd | Cleaners | PR2 1DY | 2014 |
| Highgate Renovations Ltd | Cleaners | PR2 2DX | 2025 |
| K Poulton Group Ltd | Cleaners | PR2 2YL | 2021 |
| L3 Cleaning Systems Ltd | Cleaners | PR2 2DX | 2025 |
| Longridge & District Window Cleaning Ltd | Cleaners | PR2 9LZ | 2021 |
| Love Cleaning (Ribble Valley) Ltd | Cleaners | PR2 9NB | 2017 |
| Mkhumes Ltd | Cleaners | PR2 6TJ | 2024 |
| Nexo Group Ltd | Cleaners | PR2 8AY | 2026 |
| Opulent Living Property Cleaning Ltd | Cleaners | PR2 1HX | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.