←Back to overview
Businesses · Ness
Businesses in the parish of Neston
732 active companies registered locally, about 47 per 1,000 residents.
The figures on this page are for the parish of Neston, which includes Ness. There are no separate figures for Ness. What each figure covers
Active companies
732
Per 1,000 residents
47
New in 12 months
72
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 149 | 20% |
| Construction | 90 | 12% |
| Real estate | 81 | 11% |
| Retail & wholesale | 71 | 10% |
| Tech & media | 53 | 7% |
| Admin & support | 45 | 6% |
| Finance | 37 | 5% |
| Hospitality | 33 | 5% |
| Other services | 32 | 4% |
| Healthcare | 29 | 4% |
| Manufacturing | 18 | 2% |
| Arts & leisure | 18 | 2% |
| Dormant companies | 17 | 2% |
| Education | 15 | 2% |
| Households & property management | 15 | 2% |
| Transport & storage | 13 | 2% |
| Agriculture | 7 | 1% |
| Water & waste | 3 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.